Summer
Session Dates |
||
|---|---|---|
| Session | Start Dates | Registration |
| Session 1 | June 2 - June 6 | May 31 |
| Session 2 | June 9 - June 20 | June 7 |
| Session 3 | June 23 - July 3 | June 21 |
| Session 4 | July 8 - July 18 | July 5 |
| Session 5 | July 21 - August 1 | July 19 |
| Session 6 | August 4 - August 15 | August 2 |
Saturday Sessions |
||
| Session 1 | June 7 - August 16 | May 31 |
Extended Summer |
||
| Session 6 | TBA | TBA |
| Session 7 | TBA | TBA |
| Session 8 | TBA | TBA |
Lesson Schedule |
||
|---|---|---|
| Level | Days | Time |
| Adaptive | Mon - Fri | |
| Lv 1 Intro to Water Skills | Mon - Fri | |
| Lv 2 Fundamental Water Skills | Mon - Fri | |
| Lv 3 Stroke Development | Mon - Fri | |
| Lv 4 Stroke Improvement | Mon - Fri | |
| Parent and Child | Mon - Fri | |
Weekend Lessons |
||
| Adaptive | Saturday | 11:00am - 11:45am 3:00pm - 3:45pm |
| Lv 1 Intro to Water Skills | Saturday | 11:00am - 11:45am 3:00pm - 3:45pm |
| Lv 2 Fundamental Water Skills | Saturday | 4:00pm - 4:45pm |
| Lv 3 Stroke Development | Saturday | 4:00pm - 4:45pm |
| Lv 4 Stroke Improvement | Saturday | |
| Parent and Child | Saturday | 11:00am - 11:30am 3:00pm - 3:30pm |
Extended Summer |
||
| Lv 1 Intro to Water Skills | TBD | TBD |
| Lv 2 Fundamental Water Skills | TBD | TBD |
| Water Exercise | TBD | TBD |
| *Lessons subject to change without notice |
||